| Group F | Wins | Losses | Net Hoops |
|---|---|---|---|
| Khaled Tharwat (Egypt) | 6 | 0 | +26 |
| Francisco Camina (Spain) | 5 | 1 | +8 |
| Rafael Hernandez-Alcala (Spain) | 4 | 2 | +16 |
| Inigo Castanon (Spain) | 3 | 3 | +13 |
| Jaime Devesa (Spain) | 2 | 4 | -14 |
| Carmen Moreno-Luque (Spain) | 1 | 5 | -19 |
| Manuel Fontan (Spain) | 0 | 6 | -30 |
| Ahmed Nasr (Egypt) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.