| Group A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Pedro Lozano (Spain) | 5 | 1 | +20 |
| Roberts Stafeckis (Latvia) | 5 | 1 | +17 |
| Gonzalo Rodriguez (Spain) | 4 | 2 | +6 |
| Alvaro Canas (Spain) | 3 | 3 | +10 |
| Eduardo de la Rocha (Spain) | 3 | 3 | +3 |
| Maria Jose Pailos (Spain) | 1 | 5 | -28 |
| Monica Rojas (Spain) | 0 | 6 | -28 |
| Mohamed Nasr (Egypt) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.