Main Championship Knockout
| Juan Ojeda (Somio Club de Croquet) | |||||||
| Bye | Juan Ojeda (Somio Club de Croquet) | 6 | |||||
| Antonio Lozano Sr (Real Club de Golf de Castiello) | 7 | Antonio Lozano Sr (Real Club de Golf de Castiello) | 7 | ||||
| Cristina Rubio (Somio Club de Croquet) | 1 | Antonio Lozano Sr (Real Club de Golf de Castiello) | 2 | ||||
| Senen Merino (Real Club de Golf de Castiello) | Senen Merino (Real Club de Golf de Castiello) | 7 | |||||
| Bye | Senen Merino (Real Club de Golf de Castiello) | 4 | |||||
| Jaime Basterra (Real Sociedad de Golf Neguri) | 2 | Enrique de la Torre (Real Club de Golf La Coruna) | 3 | ||||
| Enrique de la Torre (Real Club de Golf La Coruna) | 7 | Senen Merino (Real Club de Golf de Castiello) | 5 | ||||
| Rosa Martinez de la Vega (Somio Club de Croquet) | Begona Artiach (Real Sociedad de Golf Neguri) | 8 | |||||
| Bye | Rosa Martinez de la Vega (Somio Club de Croquet) | 2 | |||||
| Maria Fernandez-Pereira (Real Club Pineda) | 5 | Raimundo Sanchez (Real Club de Golf de Castiello) | 7 | ||||
| Raimundo Sanchez (Real Club de Golf de Castiello) | 7 | Raimundo Sanchez (Real Club de Golf de Castiello) | 3 | ||||
| Covadonga Adaro (Somio Club de Croquet) | 5 | Begona Artiach (Real Sociedad de Golf Neguri) | 6 | ||||
| Carmen Ruiz de Velasco (Somio Club de Croquet) | 6 | Carmen Ruiz de Velasco (Somio Club de Croquet) | 2 | ||||
| Bye | Begona Artiach (Real Sociedad de Golf Neguri) | 6 | |||||
| Begona Artiach (Real Sociedad de Golf Neguri) |