Main Championship Knockout
Round 1
| Maria Jose Pailos (Real Club de Golf Novo Sancti Petri) | 7 | 6 | 6 |
| Juan Jose Antonio (Sherry Croquet Club) | 5 | 7 | 7 |
| Maria Robles (Real Club Pineda) | 4 | 5 | |
| Luis Zavala (Club de Campo Villa de Madrid) | 7 | 7 | |
| Rafael Hernandez-Alcala (Real Club de Golf Novo Sancti Petri) | 7 | 7 | |
| Juan Manuel Parada (Sherry Croquet Club) | 1 | 5 | |
| Africa Romero (Sherry Croquet Club) | 7 | 7 | |
| Dominique Aranda (Real Club de Golf Novo Sancti Petri) | 5 | 5 | |
| Jorge Vizcarrondo (Real Club de Golf Novo Sancti Petri) | 7 | 3 | 6 |
| Pedro Lozano (Real Club Pineda) | 6 | 7 | 7 |
| Juan Carlos Morillo (Real Club de Golf Vista Hermosa) | 5 | 5 | |
| Carlos Ariza (Real Club Pineda) | 7 | 7 | |
| Javier Nunez (Real Club Pineda) | 6 | 5 | |
| Jose Antonio Quintela (Real Club de Golf Novo Sancti Petri) | 7 | 7 | |
| Jose Manuel Martinez de Sancha (Real Club de Golf Novo Sancti Petri) | 6 | 6 | |
| Susana Romero (Real Club de Golf Vista Hermosa) | 7 | 7 |
Quarter Finals
| Juan Jose Antonio (Sherry Croquet Club) | 4 | 7 | 3 |
| Luis Zavala (Club de Campo Villa de Madrid) | 7 | 6 | 7 |
| Rafael Hernandez-Alcala (Real Club de Golf Novo Sancti Petri) | 7 | 7 | |
| Africa Romero (Sherry Croquet Club) | 5 | 1 | |
| Pedro Lozano (Real Club Pineda) | 6 | 7 | 3 |
| Carlos Ariza (Real Club Pineda) | 7 | 6 | 7 |
| Jose Antonio Quintela (Real Club de Golf Novo Sancti Petri) | 2 | 5 | |
| Susana Romero (Real Club de Golf Vista Hermosa) | 7 | 7 |
Semi Finals
| Luis Zavala (Club de Campo Villa de Madrid) | 7 | 3 | 7 |
| Rafael Hernandez-Alcala (Real Club de Golf Novo Sancti Petri) | 6 | 7 | 6 |
| Carlos Ariza (Real Club Pineda) | 2 | 4 | |
| Susana Romero (Real Club de Golf Vista Hermosa) | 7 | 7 |
Final
| Luis Zavala (Club de Campo Villa de Madrid) | 7 | 3 | 6 |
| Susana Romero (Real Club de Golf Vista Hermosa) | 6 | 7 | 7 |