| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Henri Hagelberg (FIN) | 6 | 1 | +15 |
| Steve Leonard (ENG) | 5 | 2 | +13 |
| Juan Francisco Gonzalez Vera (ESP) | 4 | 3 | +16 |
| Otakar Stankus (CZE) | 4 | 3 | -1 |
| Lars Boman (FIN) | 4 | 3 | -2 |
| Josef Rakosnik (CZE) | 4 | 3 | -4 |
| Jiri Plachy (CZE) | 1 | 6 | -15 |
| Paul Boehm (AUT) | 0 | 7 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.