Main Championship Knockout
Round 1
Rosario Garcia-Zozaya (Real Club Pineda) | 7 |
Beatriz Diaz-Castroverde (Club de Campo de Vigo) | 5 |
Carmen Buesa (Real Aero Club de Vigo) | 3 |
Ricardo Rua (Real Aero Club de Santiago) | 5 |
Rosa Garcia Cervantes (Club de Campo de Vigo) | 6 |
Julio Pedrosa (Club de Campo de Vigo) | 7 |
Ana Caicoya (Club de Campo Villa de Madrid) | 4 |
Maria Asuncion Cardoso (Real Aero Club de Vigo) | 5 |
Jose Ramon Lopez Suarez (Real Club de Golf La Coruna) | 7 |
Bilitis Alonso (Club de Campo de Vigo) | 4 |
Marta Fernandez-Castano (Real Club de Golf La Toja) | 7 |
Roberto Rueda (Real Aero Club de Santiago) | 6 |
Olga Nunez (Club de Campo de Vigo) | 7 |
Carlos Bobo (Club de Campo de Vigo) | 2 |
Miguel Garcia Cervantes (Club de Campo de Vigo) | 5 |
Raul Garcia de Loza (Real Aero Club de Santiago) | 6 |
Quarter Finals
Rosario Garcia-Zozaya (Real Club Pineda) | 5 |
Ricardo Rua (Real Aero Club de Santiago) | 7 |
Julio Pedrosa (Club de Campo de Vigo) | 7 |
Maria Asuncion Cardoso (Real Aero Club de Vigo) | 4 |
Jose Ramon Lopez Suarez (Real Club de Golf La Coruna) | 7 |
Marta Fernandez-Castano (Real Club de Golf La Toja) | 3 |
Olga Nunez (Club de Campo de Vigo) | 6 |
Raul Garcia de Loza (Real Aero Club de Santiago) | 7 |
Semi Finals
Ricardo Rua (Real Aero Club de Santiago) | 7 |
Julio Pedrosa (Club de Campo de Vigo) | 6 |
Jose Ramon Lopez Suarez (Real Club de Golf La Coruna) | 4 |
Raul Garcia de Loza (Real Aero Club de Santiago) | 7 |
Final
Ricardo Rua (Real Aero Club de Santiago) | 7 |
Raul Garcia de Loza (Real Aero Club de Santiago) | 8 |