| Group E | Wins | Losses | Net Hoops |
|---|---|---|---|
| Adolfo Gross/Ignacio Gross Alesanco (La Fuensanta Croquet Club) | 4 | 0 | +9 |
| Patricio Garay/Leticia Gonzalez de la Bastida (Real Club Puerta de Hierro) | 2 | 2 | +4 |
| Cesar Fernandez/Pedro Lozano (Real Aero Club de Vigo/Real Club Pineda) | 2 | 2 | 0 |
| Victoria Ximenez/Antonio Moya (Real Club Pineda) | 2 | 2 | -4 |
| Patricia Martinez de Salinas/Alicia Lopez (Real Club Pineda) | 0 | 4 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.