Main Championship Knockout
Round 1
| Javier Pereda (Real Club de Golf Novo Sancti Petri) | 8 |
| Angela Rodriguez Pinon (Club de Golf Xaz) | 9 |
| Salvador Robles (Villa Padierna Racquet Club) | 8 |
| Manuel Fernandez-Palacios (Villanueva Golf & Croquet Club) | 10 |
| Paula Satrustegui (Real Club Puerta de Hierro) | 8 |
| Antonio Martin de Oliva (Real Club Pineda) | 6 |
| Antonio Castro (Real Aero Club de Santiago) | 6 |
| Alberto Gonzalez-Pumariega (Villa Padierna Racquet Club) | 9 |
| Javier Calderon (Club de Campo Villa de Madrid) | 10 |
| Alfonso Rebuelta (Real Club de Golf Sotogrande) | 2 |
| Fernando Ramos-Catalina (Sherry Croquet Club) | 7 |
| Garcia Lasso de la Vega (Villa Padierna Racquet Club) | 10 |
| Juan Pastor (Real Club de Golf de Castiello) | 5 |
| Pablo Sande (Club de Golf Xaz) | 4 |
| Jose Luis Santamaria (Real Club Pineda) | 6 |
| Ramon Varela (Real Aero Club de Santiago) | 10 |
Quarter Finals
| Angela Rodriguez Pinon (Club de Golf Xaz) | 8 |
| Manuel Fernandez-Palacios (Villanueva Golf & Croquet Club) | 10 |
| Paula Satrustegui (Real Club Puerta de Hierro) | 4 |
| Alberto Gonzalez-Pumariega (Villa Padierna Racquet Club) | 10 |
| Javier Calderon (Club de Campo Villa de Madrid) | 10 |
| Garcia Lasso de la Vega (Villa Padierna Racquet Club) | 6 |
| Juan Pastor (Real Club de Golf de Castiello) | 10 |
| Ramon Varela (Real Aero Club de Santiago) | 8 |
Semi Finals
| Manuel Fernandez-Palacios (Villanueva Golf & Croquet Club) | 5 |
| Alberto Gonzalez-Pumariega (Villa Padierna Racquet Club) | 10 |
| Javier Calderon (Club de Campo Villa de Madrid) | 8 |
| Juan Pastor (Real Club de Golf de Castiello) | 10 |
Final
| Alberto Gonzalez-Pumariega (Villa Padierna Racquet Club) | 10 |
| Juan Pastor (Real Club de Golf de Castiello) | 5 |