| Block One | Wins | Losses | Net Hoops |
|---|---|---|---|
| Graeme Fisher | 3 | 0 | +19 |
| John Christie | 1 | 2 | +7 |
| Steve Clarke | 1 | 2 | 0 |
| Nelson Morrow | 1 | 2 | -26 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block One | Wins | Losses | Net Hoops |
|---|---|---|---|
| Graeme Fisher | 3 | 0 | +19 |
| John Christie | 1 | 2 | +7 |
| Steve Clarke | 1 | 2 | 0 |
| Nelson Morrow | 1 | 2 | -26 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.