| BLOCK | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mark Huttley, Ross Dally (Wellington 3) | 3 | 2 | +10 |
| Alison Robinson, Kathleen Coleridge (Kelburn) | 3 | 2 | +2 |
| Dick Smith, Annette Barnes (Wellington 1) | 3 | 2 | -1 |
| Alan Kerr, Tony Sutich (Wellington 2) | 3 | 2 | -4 |
| Tom Berryman, Beverley Berryman (Paraparaumu 1) | 2 | 3 | -1 |
| Steph Drinnan, Angela Lee (Paraparaumu 2) | 1 | 4 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.