| Section 4 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Steve Jones | 3 | 0 | +52 |
| Graeme Fisher | 2 | 1 | +24 |
| Susan Leuchars | 1 | 2 | -12 |
| John Burns | 0 | 3 | -64 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Section 4 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Steve Jones | 3 | 0 | +52 |
| Graeme Fisher | 2 | 1 | +24 |
| Susan Leuchars | 1 | 2 | -12 |
| John Burns | 0 | 3 | -64 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.