Championship KO
| Stuart Lawrence | |||||
| Bye | Stuart Lawrence | 26 | |||
| Tom Cooper | 19 | Tom Cooper | 12 | ||
| David Ekstrom | 18 | Stuart Lawrence | 26tp | ||
| Chris Barley | 26 | Chris Barley | 0 | ||
| Webster Bull | 7 | Chris Barley | 20 | ||
| Preston Stuart | Preston Stuart | 19 | |||
| Bye |
| Stuart Lawrence | |||||
| Bye | Stuart Lawrence | 26 | |||
| Tom Cooper | 19 | Tom Cooper | 12 | ||
| David Ekstrom | 18 | Stuart Lawrence | 26tp | ||
| Chris Barley | 26 | Chris Barley | 0 | ||
| Webster Bull | 7 | Chris Barley | 20 | ||
| Preston Stuart | Preston Stuart | 19 | |||
| Bye |