Championship Doubles
| Matthew Essick & Kyle Maloof | 26tp (M) | 26tp (M) | ||||||||||
| Matt Smith & Matthew Griffith | 3 | 0 | Matthew Essick & Kyle Maloof | 26 | 26tp (E) | |||||||
| Steve Scalpone & Ron Eccles | 17 | 13 | Steve Scalpone & Ron Eccles | 4 | 3 | |||||||
| Jim Bast & John Osborn | 16 | 9 | Matthew Essick & Kyle Maloof | 26tp (M) | 26tp (M) | |||||||
| Tom Balding & Danny Huneycutt | Stuart Lawrence & Shane Hettler | 18 | 21 | |||||||||
| Bye | Tom Balding & Danny Huneycutt | 18 | 9 | |||||||||
| Stuart Lawrence & Shane Hettler | Stuart Lawrence & Shane Hettler | 26 | 26 | |||||||||
| Bye | Matthew Essick & Kyle Maloof | 26tp (E) | 26tp (M) | |||||||||
| Sherif Abdelwahab & Stephen Morgan | Sherif Abdelwahab & Stephen Morgan | 0 | 3 | |||||||||
| Bye | Sherif Abdelwahab & Stephen Morgan | 26tp (A) | 26tp (M) | |||||||||
| Leo McBride & Gene Raymond | Leo McBride & Gene Raymond | 11 | 0 | |||||||||
| Bye | Sherif Abdelwahab & Stephen Morgan | 26tp (M) | 9 | 26tp (A) | ||||||||
| Doug Grimsley & Brian Cumming | Doug Grimsley & Brian Cumming | 2 | 26tp (C) | 23 | ||||||||
| Bye | Doug Grimsley & Brian Cumming | 26 | 26 | |||||||||
| Chris Barley & Macey White | Chris Barley & Macey White | 9 | 13 | |||||||||
| Bye |