| Championship | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Doug Grimsley | 5 | 0 | +84 | 
| Brian Cumming | 4 | 1 | +29 | 
| Stuart Lawrence | 4 | 1 | +21 | 
| Leo McBride | 3 | 2 | +31 | 
| Matt Griffith | 3 | 2 | +6 | 
| Lynda Sudderberg | 2 | 3 | -36 | 
| David Druiett | 1 | 4 | -21 | 
| Gene Raymond | 1 | 4 | -36 | 
| Hans Peterson | 1 | 4 | -39 | 
| Michael Todorovich | 1 | 4 | -39 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.