| Men’s Medal | Wins | Losses | Net Hoops |
|---|---|---|---|
| Noel Davies (Eastern Shore) | 6 | 0 | +23 |
| Ian Bassett (New Town) | 4 | 2 | +47 |
| Tim Parker (Kingston) | 4 | 2 | +44 |
| John Lee-Archer (Devonport) | 4 | 2 | +7 |
| Peter Ross (Kingston) | 2 | 4 | +19 |
| John Hutchison (Eastern Shore) | 1 | 5 | -51 |
| Geoff Tomlin (Eastern Shore) | 0 | 6 | -89 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.