| Swiss Open Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| E John Davis (Luxembourg) | 5 | 1 | +78 |
| Dennis Bulloch (New Zealand) | 5 | 1 | +60 |
| Ian Sexton (Switzerland) | 4 | 2 | +18 |
| Peter Payne (Switzerland) | 3 | 3 | +28 |
| David Marsh (England) | 3 | 3 | -8 |
| Wolfgang Usbeck (Germany) | 1 | 5 | -42 |
| Dave Underhill (Switzerland) | 0 | 6 | -134 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.