Championship
| Jamie BURCH | |||||||||||||||||
| Bye | Jamie BURCH | 26tp | 26tp | ||||||||||||||
| Robert Wilkinson | Robert Wilkinson | 9 | 0 | ||||||||||||||
| Bye | Jamie BURCH | 26tp | 1 | 26otp | |||||||||||||
| Andy Myers | Andy Myers | 7 | 26 | 12 | |||||||||||||
| Bye | Andy Myers | 26tp | 0 | 26 | |||||||||||||
| David GOACHER | David GOACHER | 9 | 26 | 19 | |||||||||||||
| Bye | Jamie BURCH | 26tp | 26tp | ||||||||||||||
| Debbie LINES | Gabrielle HIGGINS | 0 | 0 | ||||||||||||||
| Bye | Debbie LINES | 26tp | 26tp | ||||||||||||||
| Paul Castell | Paul Castell | 4 | 6 | ||||||||||||||
| Bye | Debbie LINES | 9 | 0 | ||||||||||||||
| Jack Wicks | Gabrielle HIGGINS | 26tp | 26tp | ||||||||||||||
| Bye | Jack Wicks | 2 | 16 | ||||||||||||||
| Gabrielle HIGGINS | Gabrielle HIGGINS | 26 | 26tp | ||||||||||||||
| Bye | Jamie BURCH | 0 | 26tp | 26tp | |||||||||||||
| David MAUGHAM | 26tp | 26tp | Mark AVERY | 26tp | 6 | 0 | |||||||||||
| Tudor Jenkins | 0 | 0 | David MAUGHAM | 26tp | 26tp | ||||||||||||
| Craig Oakley | 22 | 9 | Nigel Polhill | 0 | 0 | ||||||||||||
| Nigel Polhill | 26tp | 26tp | David MAUGHAM | 26tp | 10 | 26tp | |||||||||||
| Bye | Ian LINES | 11 | 26 | 0 | |||||||||||||
| Sam Murray | Sam Murray | 8 | 8 | ||||||||||||||
| Bye | Ian LINES | 26tp | 26tp | ||||||||||||||
| Ian LINES | David MAUGHAM | 8 | 14 | ||||||||||||||
| Bye | Mark AVERY | 26tp | 26tpo | ||||||||||||||
| Robin BROWN | Robin BROWN | 0 | 15 | ||||||||||||||
| Bye | Tim Wilkins | 26tp | 26 | ||||||||||||||
| Tim Wilkins | Tim Wilkins | 0 | 19 | ||||||||||||||
| Bye | Mark AVERY | 26qp | 26 | ||||||||||||||
| Richard H Smith | Richard H Smith | 9 | 7 | ||||||||||||||
| Bye | Mark AVERY | 26 | 26tp | ||||||||||||||
| Mark AVERY |