| Restricted Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Christine Wakeham | 1 | 1 | +1 |
| Mike Corcoran | 1 | 1 | +1 |
| Alfred Makhubo | 1 | 1 | -2 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Restricted Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Christine Wakeham | 1 | 1 | +1 |
| Mike Corcoran | 1 | 1 | +1 |
| Alfred Makhubo | 1 | 1 | -2 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.