| 4 to 9 hcp | Wins | Losses | Net Hoops |
|---|---|---|---|
| Barbara Field (Allenton) | 0 | 0 | +7 |
| Gail Benseman (Waireka) | 0 | 0 | 0 |
| Tom Weir | 0 | 0 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| 4 to 9 hcp | Wins | Losses | Net Hoops |
|---|---|---|---|
| Barbara Field (Allenton) | 0 | 0 | +7 |
| Gail Benseman (Waireka) | 0 | 0 | 0 |
| Tom Weir | 0 | 0 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.