| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Richard Williamson | 6 | 1 | +17 |
| Heinz Hackl | 5 | 2 | +73 |
| Noel Harris | 5 | 2 | +9 |
| Bob Whiffen | 4 | 3 | -3 |
| Robert Moss | 3 | 4 | +31 |
| Richard Way | 2 | 5 | -28 |
| Mike AJ Taylor | 2 | 5 | -33 |
| Frances Colman | 1 | 6 | -66 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.