| Double Round Robin | Wins | Losses | Net Hoops |
|---|---|---|---|
| Liz Mackenzie | 4 | 0 | +12 |
| Joan Kelly | 1 | 3 | -3 |
| Mark Goldsmith | 1 | 3 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Double Round Robin | Wins | Losses | Net Hoops |
|---|---|---|---|
| Liz Mackenzie | 4 | 0 | +12 |
| Joan Kelly | 1 | 3 | -3 |
| Mark Goldsmith | 1 | 3 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.