| Entries | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Chris Grant (Ringwood) | 0 | 0 | 0 | 
| Kenn Boal (Rich River) | 0 | 0 | 0 | 
| Lois Kirk (Quarry Hill) | 0 | 0 | 0 | 
| Kerri-Ann Organ (Canberra) | 0 | 0 | 0 | 
| Andrew Wootton (Brunswick CC) | 0 | 0 | 0 | 
| Roger Bird (Quarry Hill) | 0 | 0 | 0 | 
| Trevor Bassett (Cook River NSW) | 0 | 0 | 0 | 
| Claire Bassett (Rich River) | 0 | 0 | 0 | 
| Robert Fletcher (Ballarat Alexandra) | 0 | 0 | 0 | 
| Malcolm Fletcher (Ballarat Alexandra) | 0 | 0 | 0 | 
| Greg Hill (Brunswick CC) | 0 | 0 | 0 | 
| Callum Hyland (Sandy Bay Tas) | 0 | 0 | 0 | 
| Dwayne McCormick (Norwood SA) | 0 | 0 | 0 | 
| Lachlan Berryman (MCC) | 0 | 0 | 0 | 
| Tricia Devlin (Castlemaine) | 0 | 0 | 0 | 
| William Hadden (Brunswick CC) | 0 | 0 | 0 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.