| Block Play | Wins | Losses | Net Hoops |
|---|---|---|---|
| Stuart Lawrence (Lenox) | 6 | 0 | +90 |
| Brian Cumming (Aboyne) | 5 | 1 | +87 |
| Jim Wright (North Toronto) | 4 | 2 | +23 |
| David Druiett (Bayfield) | 3 | 3 | -11 |
| Jane Beharriell (North Toronto) | 1 | 5 | -46 |
| Patrick Little (St. Catharines) | 1 | 5 | -64 |
| Andrew de Courcy-Ireland (Westmount) | 1 | 5 | -79 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.