| BLOCK A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bill Habner (Nambour) | 4 | 1 | +43 |
| Zach Kominar (Merthyr) | 3 | 2 | +27 |
| Bruce Ford (Stephens) | 3 | 2 | +23 |
| Donna Manning (The Range - Maleny) | 2 | 3 | -24 |
| Ken Barker (The Range - Maleny) | 2 | 3 | -34 |
| Jenee Molyneux (Bribie island) | 1 | 4 | -35 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.