| Second Division | Wins | Losses | Net Hoops |
|---|---|---|---|
| Wayne Lusk (Point Lookout) | 4 | 1 | +39 |
| Terry Kearney (Toowoomba) | 4 | 1 | +12 |
| Bill Habner (Nambour) | 3 | 2 | +14 |
| Darryl Bell (Sunnyside) | 3 | 2 | +14 |
| Kay Robertson (Point Lookout) | 1 | 4 | -11 |
| Vicki Cooper (Bundaberg) | 0 | 5 | -68 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.