| Swiss | Wins | Losses | Net Hoops |
|---|---|---|---|
| Michael Newman (Woking) | 4 | 1 | +12 |
| Stephen Wingrove (Purley Bury) | 3 | 2 | +26 |
| Julian Gibson (Middlesbrough) | 3 | 2 | -1 |
| Tony Mayer (Swindon) | 3 | 2 | -4 |
| Brian Jamieson (Blewbury) | 2 | 3 | -3 |
| Raghu Iyer (Phyllis Court) | 2 | 3 | -5 |
| Steve Fisher (Blewbury) | 2 | 3 | -11 |
| Robin Coates (Phyllis Court) | 1 | 4 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.