| First Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Erv Peterson | 6 | 1 | +103 |
| Sandy Knuth | 6 | 1 | +62 |
| Michael Todorovich | 5 | 2 | +70 |
| Tony Simmonds | 4 | 3 | 0 |
| Ron Eccles | 3 | 4 | -13 |
| Nick Gray | 2 | 5 | -60 |
| Mary Rodeberg | 2 | 5 | -62 |
| Jay Carey | 0 | 7 | -100 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.