| Block | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Kerri-Ann Organ (Canberra) | 5 | 0 | +95 | 
| Michael Hughes (Cammeray) | 4 | 1 | +27 | 
| John Bartrop (Killara) | 3 | 2 | -20 | 
| Gareth Denyer (Sutherland) | 2 | 3 | -32 | 
| Paul Skvorc (Cooks River) | 1 | 4 | -26 | 
| Helena Panasewycz (Cooks River) | 0 | 5 | -44 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.