| Plate | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Peter Filbee | 3 | 0 | +43 | 
| Cindy Clarke | 2 | 1 | +17 | 
| Carey Johnstone | 1 | 2 | -8 | 
| Jim Gilligan | 0 | 3 | -52 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Plate | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Peter Filbee | 3 | 0 | +43 | 
| Cindy Clarke | 2 | 1 | +17 | 
| Carey Johnstone | 1 | 2 | -8 | 
| Jim Gilligan | 0 | 3 | -52 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.