| Entries | Wins | Losses | Net Hoops |
|---|---|---|---|
| Lachlan Berryman (MCC) | 0 | 0 | 0 |
| Trica Devlin (Castlemaine) | 0 | 0 | 0 |
| Chris Grant (Ringwood) | 0 | 0 | 0 |
| Greg Hill (Brunswick) | 0 | 0 | 0 |
| Tom Kudelka (MCC) | 0 | 0 | 0 |
| Bill Marks (Brighton) | 0 | 0 | 0 |
| Doug Neale (MCC) | 0 | 0 | 0 |
| Ian Philpott (MCC) | 0 | 0 | 0 |
| David Shipston (MCC) | 0 | 0 | 0 |
| Trevor Taylor (MCC) | 0 | 0 | 0 |
| John van der Touw (Monash) | 0 | 0 | 0 |
| Simon Watkins (Brighton) | 0 | 0 | 0 |
| Gavan Woinarski (MCC) | 0 | 0 | 0 |
| Roger Lee (Brighton) | 0 | 0 | 0 |
| Wayne Lewis (MCC) | 0 | 0 | 0 |
| Graham Fahey (MCC) | 0 | 0 | 0 |
| Colin Melville (MCC) | 0 | 0 | 0 |
| Alan Notley (MCC) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.