| Incomplete Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dennis Bulloch (Manawatu-Wanganui) | 5 | 0 | +57 |
| Peter Filbee (South Taranaki) | 4 | 1 | +71 |
| Geoff Gibson (Hawkes Bay) | 3 | 2 | +15 |
| Doug van Belle (Manawatu-Wanganui) | 3 | 2 | +9 |
| Carey Johnstone (South Taranaki) | 2 | 3 | -40 |
| Robert McLay (Manawatu-Wanganui) | 2 | 3 | -46 |
| Baubre Murray (Wellington) | 1 | 4 | -38 |
| Graeme Fisher (Wellington) | 0 | 5 | -28 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.