| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mick Owens (Nottingham) | 2 | 0 | +24 |
| Ben Shelton (Nottingham) | 1 | 0 | +16 |
| Tom Dewar (Nottingham) | 1 | 0 | +8 |
| Mark Innes (Nottingham) | 1 | 1 | +7 |
| Fran Lambert (Newport) | 1 | 1 | -7 |
| Alex Lake (Newport) | 0 | 1 | -8 |
| Max Byfield (Newport) | 0 | 1 | -14 |
| Chris van Essen (Newport) | 0 | 2 | -26 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.