| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Simon Briscoe | 3 | 0 | +27 |
| Tom Hankinson | 2 | 1 | +2 |
| Robin Ferner | 1 | 2 | -7 |
| Liz Lau | 0 | 3 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Simon Briscoe | 3 | 0 | +27 |
| Tom Hankinson | 2 | 1 | +2 |
| Robin Ferner | 1 | 2 | -7 |
| Liz Lau | 0 | 3 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.