| Event 8 - Open Singles - Block A | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Dave Luxmoore (BHPB) | 6 | 0 | +101 | 
| Malcolm Biddle (Eastern Park) | 4 | 2 | +59 | 
| Jacky Lynch (Stephens) | 4 | 2 | -1 | 
| Heather Knight (Stephens) | 3 | 3 | +28 | 
| Robert Smillie (Coolangatta) | 3 | 3 | -31 | 
| Malcolm Campbell (BHPB) | 1 | 5 | -70 | 
| Willy Silk (Windsor) | 0 | 6 | -86 | 
| Kathleen Colclough (Buderim-Headland) | 0 | 0 | 0 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.