| Edith Spackman | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Nikhil Taduka (Wellington) | 4 | 1 | +20 | 
| Linda Morris (Wairarapa) | 3 | 2 | +12 | 
| Ross Dalley (Wellington) | 3 | 2 | -7 | 
| Neil Stantiall (Manawatu-Wanganui) | 2 | 3 | +9 | 
| Annette Barnes (Wellington) | 2 | 3 | -13 | 
| Judith Hanratty (England) | 1 | 4 | -21 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.