The James Thomson Memorial Trophy (Handicap Knockout)
Stefan Colling | |||||||
bye | Stefan Colling | 26 | |||||
Norman Dall | 25 | Rosemary Saunders Robertson | 10 | ||||
Rosemary Saunders Robertson | 26 | Stefan Colling | 21 | ||||
Kevin Wright | 16 | James Hopgood | 26 | ||||
Phil Banfill | 12 | Kevin Wright | 20 | ||||
James Hopgood | 26 | James Hopgood | 26 | ||||
Brian Durward | 18 | James Hopgood | |||||
Mark Shanks | 26 | Mark Shanks | |||||
John Campbell | 1 | Mark Shanks | 26 | ||||
Alan Wilson | 21 | Alan Wilson | 8 | ||||
Bruce Bennet | 19 | Mark Shanks | 26 | ||||
Brian Cosford | 26 | Roger Binks | 14 | ||||
Kevin Russell | 1 | Brian Cosford | 15 | ||||
Bye | Roger Binks | 21 | |||||
Roger Binks |