| A & B Crossblock | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brian Scott A (Halls Head) | 5 | 0 | +71 |
| Dawn Robinson B (Moorabinda) | 3 | 2 | +33 |
| Helen Quicke B (Moorabinda) | 3 | 2 | +16 |
| Bernie Lynch A (Halls Head) | 3 | 2 | 0 |
| Murray Hawker B (Moorabinda) | 3 | 2 | -2 |
| Rob Bowling B (Moorabinda) | 2 | 3 | +12 |
| Sheila Twine A (Halls Head) | 2 | 3 | +9 |
| David Squire B (Moorabinda) | 2 | 3 | -43 |
| Frank Quicke A (Moorabinda) | 1 | 4 | -44 |
| Tim Barkes A (Gosnells) | 1 | 4 | -52 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.