| Block Play | Wins | Losses | Net Hoops |
|---|---|---|---|
| Chris Percival-Smith | 6 | 1 | +102 |
| Steve Scalpone | 6 | 1 | +48 |
| Patrick Sweeney | 5 | 2 | +67 |
| Pierre Dunn | 5 | 2 | +4 |
| Peter Bach | 3 | 4 | -26 |
| Gary Anderson | 1 | 6 | -24 |
| Curtis Toops | 1 | 6 | -83 |
| Ron Eccles | 1 | 6 | -88 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.