Handicap Singles
| Bye | |||||||||
| Fiachra Carroll | Fiachra Carroll | 26 | |||||||
| Bye 2 | Sylvia Briggs | 9 | |||||||
| Sylvia Briggs | Fiachra Carroll | 26 | |||||||
| Tim Furlong | 17 | Simon Williams | 0 | ||||||
| Dave McGrath | 18 | Dave McGrath | 18 | ||||||
| Simon Williams | Simon Williams | 26 | |||||||
| Bye 3 | Fiachra Carroll | 26 | |||||||
| Bye 4 | Anne-Marie McGowan | 20 | |||||||
| Nathaniel Healy | Nathaniel Healy | 23 | |||||||
| Conor O'Sullivan | 13 | Robert Miller | 26 | ||||||
| Robert Miller | 21 | Robert Miller | 11 | ||||||
| Bye 5 | Anne-Marie McGowan | 21 | |||||||
| Anne-Marie McGowan | Anne-Marie McGowan | 17 | |||||||
| Bye 6 | Duncan Styles | 11 | |||||||
| Duncan Styles | Fiachra Carroll | ||||||||
| Bye 7 | Gerard Osborne Burke | ||||||||
| Richard Douglas | Richard Douglas | 9 | |||||||
| Bye 8 | Huw Spiers | 14 | |||||||
| Huw Spiers | Huw Spiers | 23 | |||||||
| Bye 9 | Gerard Osborne Burke | 26 | |||||||
| Gerard Osborne Burke | Gerard Osborne Burke | 26 | |||||||
| Bye 10 | Tony Allwright | 9 | |||||||
| Tony Allwright | Gerard Osborne Burke | 26 | |||||||
| Bye 11 | Ann Woulfe Flanagan | 8 | |||||||
| Myles McWeeney | Myles McWeeney | 20 | |||||||
| Bye 12 | Daniel Bennett | 15 | |||||||
| Daniel Bennett | Myles McWeeney | 6 | |||||||
| Bye 13 | Ann Woulfe Flanagan | 15 | |||||||
| Ann Woulfe Flanagan | Ann Woulfe Flanagan | 9 | |||||||
| Bye 14 | Geraldine O'Rourke | 2 | |||||||
| Geraldine O'Rourke |