| Section I | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bonnie Johnstone (South Taranaki) | 4 | 1 | +46 |
| Callum McKinnon (Manawatu-Wanganui) | 4 | 1 | +40 |
| Carolyn Fordyce (South Canterbury) | 2 | 3 | -6 |
| Peter Richardson (Hawkes Bay) | 2 | 3 | -21 |
| Owen Evans (Canterbury) | 2 | 3 | -24 |
| Mike McClure (Nelson) | 1 | 4 | -35 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.