| Edwina Thompson - Double Round Robin | Wins | Losses | Net Hoops |
|---|---|---|---|
| Vincent Commarieu (Auckland) | 11 | 3 | +138 |
| Graeme Fisher (Wellington) | 9 | 5 | +107 |
| Stefan Horrer (Wairarapa) | 8 | 6 | +54 |
| Jim Wardle (Auckland) | 8 | 6 | +27 |
| Cindy Clarke (Bay of Plenty) | 6 | 8 | -51 |
| Jarrod Coutts (South Canterbury) | 5 | 9 | -87 |
| Frank Robinson (Auckland) | 5 | 9 | -91 |
| Jeff France (Counties Manukau) | 4 | 10 | -97 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.