| Red Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Thompson | 3 | 0 | +47 |
| Andrew Wise | 2 | 1 | +22 |
| Noel Harris | 1 | 2 | -35 |
| Baubre Murray | 0 | 3 | -34 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Red Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Thompson | 3 | 0 | +47 |
| Andrew Wise | 2 | 1 | +22 |
| Noel Harris | 1 | 2 | -35 |
| Baubre Murray | 0 | 3 | -34 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.