| Hillary Webb Cup - Plate | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Nathaniel Healy | 2 | 0 | +24 | 
| Baubre Murray | 3 | 1 | +41 | 
| Alan Looney | 1 | 1 | +13 | 
| Jane O'Neill | 1 | 1 | -8 | 
| Simon Williams | 1 | 1 | -11 | 
| Frank O'Neill | 0 | 1 | -16 | 
| Max Miller | 0 | 1 | -17 | 
| Fiachra Carroll | 0 | 2 | -26 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.