| Yellow | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Wood (6) | 2 | 0 | +10 |
| Ralph Richardson (8) | 1 | 1 | +8 |
| Roger Timms (10) | 0 | 2 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Yellow | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Wood (6) | 2 | 0 | +10 |
| Ralph Richardson (8) | 1 | 1 | +8 |
| Roger Timms (10) | 0 | 2 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.