Sheila Black Salver
| Liz Wilson | 5 | |||||||
| Neil Adams | 26 | Neil Adams | 26 | |||||
| Adrian Apps | Adrian Apps | 12 | ||||||
| Bye | Neil Adams | 26 | ||||||
| David Houston | Mark Simmerson | 11 | ||||||
| Bye - 8 | David Houston | 9 | ||||||
| Mark Simmerson | Mark Simmerson | 26 | ||||||
| Bye-9 | Neil Adams | 26 | 26 | |||||
| Peter Wilson | Peter Wilson | 7 | 15 | |||||
| Bye - 1 | Peter Wilson | 22 | ||||||
| Mike Steer | Mike Steer | 14 | ||||||
| Bye-2 | Peter Wilson | 26 | ||||||
| John Henderson | John Henderson | 13 | ||||||
| Bye | John Henderson | 26 | ||||||
| Adrian Morris | Adrian Morris | 18 | ||||||
| Bye - 7 |