Aust Men's AC Singles
| Robert Fletcher (Ballarat-Alexandra, VIC) | ||||||||||||||||||||||
| Bye | Robert Fletcher (Ballarat-Alexandra, VIC) | 26 | 26 | |||||||||||||||||||
| Mike Hughes (Cammeray, NSW) | Mike Hughes (Cammeray, NSW) | 10 | 4 | |||||||||||||||||||
| Bye | Robert Fletcher (Ballarat-Alexandra, VIC) | 26TP | 26 | |||||||||||||||||||
| Murray Baum (Norwood, SA) | Chris Grant (Ringwood, VIC) | 0 | 6 | |||||||||||||||||||
| Bye | Murray Baum (Norwood, SA) | 22 | 14 | 9 | ||||||||||||||||||
| Chris Grant (Ringwood, VIC) | Chris Grant (Ringwood, VIC) | 6 | 22 | 13 | ||||||||||||||||||
| Bye | Robert Fletcher (Ballarat-Alexandra, VIC) | 26TP | 26TP | |||||||||||||||||||
| Eric Ayling (York, WA) | Eric Ayling (York, WA) | 9 | 3 | |||||||||||||||||||
| Bye | Eric Ayling (York, WA) | 26 | 14 | 17 | ||||||||||||||||||
| Mark Senior (Hyde Park, SA) | Mark Senior (Hyde Park, SA) | 13 | 22 | 12 | ||||||||||||||||||
| Bye | Eric Ayling (York, WA) | 18 | 13 | 15 | ||||||||||||||||||
| Barry Jennings (Hyde Park, SA) | Kevin Beard (Yarrawonga, VIC) | 9 | 14 | 9 | ||||||||||||||||||
| Bye | Barry Jennings (Hyde Park, SA) | |||||||||||||||||||||
| Kevin Beard (Yarrawonga, VIC) | Kevin Beard (Yarrawonga, VIC) | |||||||||||||||||||||
| Bye | Robert Fletcher (Ballarat-Alexandra, VIC) | 26TP | 26 | |||||||||||||||||||
| Trevor Bassett (Cooks River, NSW) | Trevor Bassett (Cooks River, NSW) | 0 | 1 | |||||||||||||||||||
| Bye | Trevor Bassett (Cooks River, NSW) | 26 | 26 | |||||||||||||||||||
| John Arney (Norwood, SA) | John Arney (Norwood, SA) | 6 | 10 | |||||||||||||||||||
| Bye | Trevor Bassett (Cooks River, NSW) | 25 | 22 | |||||||||||||||||||
| Greg Rowberry (Norwood, SA) | Peter Landrebe (Cammeray, NSW) | 16 | 9 | |||||||||||||||||||
| Bye | Greg Rowberry (Norwood, SA) | 13 | 4 | |||||||||||||||||||
| Peter Landrebe (Cammeray, NSW) | Peter Landrebe (Cammeray, NSW) | 15 | 13 | |||||||||||||||||||
| Bye | Trevor Bassett (Cooks River, NSW) | 26 | 10 | 26 | ||||||||||||||||||
| Tim O'Leary (Coobowie, SA) | Tim O'Leary (Coobowie, SA) | 14 | 26 | 21 | ||||||||||||||||||
| Bye | Tim O'Leary (Coobowie, SA) | 26 | 26TP | |||||||||||||||||||
| Lindsay David (Twin Rivers, QLD) | Lindsay David (Twin Rivers, QLD) | 11 | 15 | |||||||||||||||||||
| Bye | Tim O'Leary (Coobowie, SA) | 22 | 13 | 26TP | ||||||||||||||||||
| Chris Lavina (Cammeray, NSW) | Stephen Forster (Belmont, VIC) | 21 | 17 | 0 | ||||||||||||||||||
| Bye | Chris Lavina (Cammeray, NSW) | 9 | 13 | |||||||||||||||||||
| Stephen Forster (Belmont, VIC) | Stephen Forster (Belmont, VIC) | 26TP | 26 | |||||||||||||||||||
| Bye | Robert Fletcher (Ballarat-Alexandra, VIC) | 3 | 26 | 26TP | ||||||||||||||||||
| Dwayne McCormick (Norwood, SA) | Malcolm Fletcher (Ballarat-Alexandra, VIC) | 26TP | 9 | 7 | ||||||||||||||||||
| Bye | Dwayne McCormick (Norwood, SA) | 20 | 17 | |||||||||||||||||||
| Gary Phipps (Moorabinda, WA) | Gary Phipps (Moorabinda, WA) | 15 | 12 | |||||||||||||||||||
| Bye | Dwayne McCormick (Norwood, SA) | 21 | 26 | |||||||||||||||||||
| Stephen Pearce (Canberra, NSW) | 26 | 18 | Lachlan Berryman (MCC, VIC) | 20 | 12 | |||||||||||||||||
| Bob Beattie (Kingston, TAS) | 4 | 13 | Stephen Pearce (Canberra, NSW) | 23 | 14 | 5 | ||||||||||||||||
| Graham Hyland (Kingston, TAS) | 4 | 12 | Lachlan Berryman (MCC, VIC) | 4 | 21 | 17 | ||||||||||||||||
| Lachlan Berryman (MCC, VIC) | 26 | 26 | Dwayne McCormick (Norwood, SA) | 26TP | 24 | |||||||||||||||||
| Callum Hyland (Sandy Bay, TAS) | Tim Barkes (Gosnells, WA) | 7 | 11 | |||||||||||||||||||
| Bye | Callum Hyland (Sandy Bay, TAS) | 13 | 26 | 11 | ||||||||||||||||||
| Tim Barkes (Gosnells, WA) | Tim Barkes (Gosnells, WA) | 24 | 10 | 19 | ||||||||||||||||||
| Bye | Tim Barkes (Gosnells, WA) | 6 | 16 | 13 | ||||||||||||||||||
| Lewis Mercer (Traralgon, VIC) | Peter Ross (Kingston, TAS) | 14 | 6 | 12 | ||||||||||||||||||
| Bye | Lewis Mercer (Traralgon, VIC) | 7 | 10 | |||||||||||||||||||
| Peter Ross (Kingston, TAS) | Peter Ross (Kingston, TAS) | 19 | 17 | |||||||||||||||||||
| Bye | Dwayne McCormick (Norwood, SA) | 26 | 13 | 14 | ||||||||||||||||||
| Ken Bald (Kalimna Park, VIC) | Malcolm Fletcher (Ballarat-Alexandra, VIC) | 0 | 26 | 26 | ||||||||||||||||||
| Bye | Ken Bald (Kalimna Park, VIC) | 19 | 26 | |||||||||||||||||||
| Keith Williamson (Eildon, QLD) | Keith Williamson (Eildon, QLD) | 15 | 3 | |||||||||||||||||||
| Bye | Ken Bald (Kalimna Park, VIC) | 20 | 14 | 12 | ||||||||||||||||||
| Alan Walsh (Cammeray, NSW) | Alan Sands (Como, WA) | 12 | 23 | 26 | ||||||||||||||||||
| Bye | Alan Walsh (Cammeray, NSW) | 20 | 5 | 8 | ||||||||||||||||||
| Alan Sands (Como, WA) | Alan Sands (Como, WA) | 18 | 12 | 18 | ||||||||||||||||||
| Bye | Alan Sands (Como, WA) | 20 | 4 | |||||||||||||||||||
| Tim Murphy (Canberra, NSW) | Malcolm Fletcher (Ballarat-Alexandra, VIC) | 26 | 26TP | |||||||||||||||||||
| Bye | Tim Murphy (Canberra, NSW) | |||||||||||||||||||||
| Andrew Wootton (Brunswick, VIC) | Andrew Wootton (Brunswick, VIC) | |||||||||||||||||||||
| Bye | Andrew Wootton (Brunswick, VIC) | 7 | 4 | |||||||||||||||||||
| John Lee-Archer (Devonport, TAS) | Malcolm Fletcher (Ballarat-Alexandra, VIC) | 26 | 26 | |||||||||||||||||||
| Bye | John Lee-Archer (Devonport, TAS) | 1 | 2 | |||||||||||||||||||
| Malcolm Fletcher (Ballarat-Alexandra, VIC) | Malcolm Fletcher (Ballarat-Alexandra, VIC) | 26 | 26STP | |||||||||||||||||||
| Bye |