| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Luke Rive (Orewa) | 5 | 0 | +65 |
| Nelson Morrow (Warkworth) | 4 | 1 | +82 |
| Robert Oldale (Whangarei) | 3 | 2 | +6 |
| Mark Thornton (Pukekohe) | 1 | 4 | -46 |
| Mike Stuckey (Orewa) | 1 | 4 | -53 |
| Pip Rive (Orewa) | 1 | 4 | -54 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.