| Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mike Stuckey (Auck) | 1 | 0 | +12 |
| Rupert Morrish (Auck) | 1 | 0 | +7 |
| Kim Osborne (Auck) | 1 | 0 | +2 |
| Roger Adamson (Auck) | 1 | 0 | +2 |
| Tsung Te Cheng (Nthld) | 0 | 1 | -2 |
| Kit Jackson (Nthld) | 0 | 1 | -2 |
| Steve Hopkins (Nthld) | 0 | 1 | -7 |
| Mait Cole (Nthld) | 0 | 1 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.