Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

Association Croquet World Championship Qualifier

  • Recent
  • Commentary
  • Swiss

Click here for a better viewing experience.

Grid Summary Order of Play

 

Swiss Games Wins Win % Results
Annabel McDiarmid (England) 10 9 90.0% E.John Davis +26qp, G.Fisher +23, R.Wood +26, E.Burridge -17, B.Murray +26tp, M.Ormerod +26tp, S.Hettler +11, J.Waters +16, C.Oakley +13, T.Wilmot-Sitwell +26tp
Alison Maugham (England) 10 7 70.0% S.Jenkins +26, B.McGlen +26, C.Johnstone -9, T.Wilmot-Sitwell -4, L.Farrow +26tp, B.Johnstone +26, C.Oakley -15, T.Jenkins +23, S.Hettler +26, M.Ormerod +5
Mark Ormerod (England) 10 7 70.0% D.Fuller +1t, R.Wilkinson +26, J.Waters +24, B.Johnstone +25, A.McDiarmid -26tp, D.Houston +26, E.Burridge +4, S.Hettler +3t, C.Johnstone -6, A.Maugham -5
Robert Wilkinson (England) 10 7 70.0% B.Johnstone +13, M.Ormerod -26, D.Fuller -15, J.Waters -5, E.John Davis +24, N.Coote +26tp, B.McGlen +21, G.Hewitt +26, S.Jenkins +25, E.Burridge +17
Craig Oakley (England) 10 7 70.0% G.Hewitt -16, S.Hettler -7, T.Jenkins +15, D.Houston +5, N.Coote +8, T.Wilmot-Sitwell +8, A.Maugham +15, C.Johnstone +24, A.McDiarmid -13, J.Waters +5
Euan Burridge (England) 10 7 70.0% G.Fisher +8, R.Wood +15, B.Murray +22, A.McDiarmid +17, E.John Davis +25, S.Hettler -23, M.Ormerod -4, D.Fuller +24, J.Waters +2, R.Wilkinson -17
Shane Hettler (USA) 10 6 60.0% T.Jenkins +15, C.Oakley +7, N.Coote -17, G.Hewitt +24, D.Houston +26, E.Burridge +23, A.McDiarmid -11, M.Ormerod -3t, A.Maugham -26, C.Johnstone +26tp
Carey Johnstone (New Zealand) 10 6 60.0% L.Farrow -4, T.Wilmot-Sitwell +13, A.Maugham +9, S.Jenkins +3tp, B.McGlen +5, G.Fisher -2, G.Hewitt +3, C.Oakley -24, M.Ormerod +6, S.Hettler -26tp
David Fuller (England) 10 6 60.0% M.Ormerod -1t, R.Wilkinson +15, J.Waters -13, B.Johnstone +26tp, B.Murray +26, G.Hewitt +11, G.Fisher +26tp, E.Burridge -24, B.McGlen -8t, E.John Davis +2stp
Teddy Wilmot-Sitwell (England) 10 6 60.0% B.McGlen -10, C.Johnstone -13, L.Farrow +12, A.Maugham +4, S.Jenkins +19, C.Oakley -8, T.Jenkins +17, R.Wood +5, G.Hewitt +10, A.McDiarmid -26tp
Tudor Jenkins (Wales) 10 5 50.0% S.Hettler -15, D.Houston +12, C.Oakley -15, N.Coote +22, G.Hewitt -18, B.Johnstone +9, T.Wilmot-Sitwell -17, A.Maugham -23, G.Fisher +3, R.Wood +3
Simon Jenkins (England) 10 5 50.0% A.Maugham -26, L.Farrow +3, B.McGlen -3, C.Johnstone -3tp, T.Wilmot-Sitwell -19, R.Wood +23, N.Coote +3, E.John Davis +12, R.Wilkinson -25, G.Fisher +22
Jordan Waters (England) 10 5 50.0% B.Johnstone -16, M.Ormerod -24, D.Fuller +13, R.Wilkinson +5, L.Farrow +17, B.McGlen +11, R.Wood +26, A.McDiarmid -16, E.Burridge -2, C.Oakley -5
Guy Hewitt (England) 10 5 50.0% C.Oakley +16, N.Coote +6t, D.Houston +19, S.Hettler -24, T.Jenkins +18, D.Fuller -11, C.Johnstone -3, R.Wilkinson -26, T.Wilmot-Sitwell -10, B.McGlen +26tp
Beatrice McGlen (England) 10 5 50.0% T.Wilmot-Sitwell +10, A.Maugham -26, S.Jenkins +3, L.Farrow +10, C.Johnstone -5, J.Waters -11, R.Wilkinson -21, G.Fisher +24, D.Fuller +8t, G.Hewitt -26tp
E John Davis (England) 10 4 40.0% A.McDiarmid -26qp, B.Murray +23, G.Fisher -6, R.Wood +5, E.Burridge -25, R.Wilkinson -24, L.Farrow +15, S.Jenkins -12, R.Wood +16, D.Fuller -2stp
Liz Farrow (England) 9 3 33.3% C.Johnstone +4, S.Jenkins -3, T.Wilmot-Sitwell -12, B.McGlen -10, A.Maugham -26tp, J.Waters -17, E.John Davis -15, B.Johnstone +10, N.Coote +3
Baubre Murray (New Zealand) 9 3 33.3% R.Wood -14, E.John Davis -23, E.Burridge -22, G.Fisher -26, A.McDiarmid -26tp, D.Fuller -26, D.Houston +14t, N.Coote +2t, D.Houston +5
Graeme Fisher (New Zealand) 10 3 30.0% E.Burridge -8, A.McDiarmid -23, E.John Davis +6, B.Murray +26, R.Wood -17, C.Johnstone +2, D.Fuller -26tp, B.McGlen -24, T.Jenkins -3, S.Jenkins -22
Neil Coote (England) 10 3 30.0% D.Houston +18, G.Hewitt -6t, S.Hettler +17, T.Jenkins -22, C.Oakley -8, R.Wilkinson -26tp, S.Jenkins -3, B.Murray -2t, B.Johnstone +4, L.Farrow -3
Richard Wood (England) 10 2 20.0% B.Murray +14, E.Burridge -15, A.McDiarmid -26, E.John Davis -5, G.Fisher +17, S.Jenkins -23, J.Waters -26, T.Wilmot-Sitwell -5, E.John Davis -16, T.Jenkins -3
Bonnie Johnstone (New Zealand) 9 1 11.1% R.Wilkinson -13, J.Waters +16, M.Ormerod -25, D.Fuller -26tp, A.Maugham -26, T.Jenkins -9, L.Farrow -10, N.Coote -4, D.Houston -1t
David Houston (Scotland) 9 1 11.1% N.Coote -18, T.Jenkins -12, G.Hewitt -19, C.Oakley -5, S.Hettler -26, M.Ormerod -26, B.Murray -14t, B.Murray -5, B.Johnstone +1t
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0