| All-Play-Some Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Stuart Lawrence | 6 | 1 | +118 |
| Brian Cumming | 6 | 1 | +84 |
| Doug Grimsley | 5 | 2 | +46 |
| David Druiett | 4 | 3 | +32 |
| Mike Sully | 4 | 3 | +6 |
| Arlene Parker | 3 | 4 | -18 |
| Patrick Little | 3 | 4 | -35 |
| Bill Rowat | 2 | 5 | -46 |
| John Davies | 1 | 6 | -65 |
| Jane Beharriell | 1 | 6 | -122 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.